🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

UV Protection Sweatpants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21

UV Protection Sweatpants

UV Protection Sweatpants

A men's sweatpants that is made from stretchy and smooth material, perfect for both casual wear and active pursuits. The quick-dry feature ensures you stay fresh and dry, while built-in UV protection shields you from harmful sun rays. 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 40.6" (103.0 cm) 19.7" (50.0 cm) 27.4" (69.5 cm) 9.1" (23.0 cm) 40.6" (103.0 cm) 18.9" (48.0 cm)
S 42.5" (108.0 cm) 20.3" (51.5 cm) 28.1" (71.5 cm) 9.4" (23.8 cm) 42.5" (108.0 cm) 19.5" (49.5 cm)
M 44.5" (113.0 cm) 20.9" (53.0 cm) 28.9" (73.5 cm) 9.6" (24.5 cm) 44.5" (113.0 cm) 20.1" (51.0 cm)
L 47.6" (121.0 cm) 21.7" (55.0 cm) 29.7" (75.5 cm) 9.8" (25.0 cm) 47.6" (121.0 cm) 20.7" (52.5 cm)
XL 50.8" (129.0 cm) 22.4" (57.0 cm) 30.5" (77.5 cm) 10.0" (25.5 cm) 50.8" (129.0 cm) 21.3" (54.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $14.97

Original: $49.90

-70%
UV Protection Sweatpants

$49.90

$14.97

Product Information

Shipping & Returns

Description

A men's sweatpants that is made from stretchy and smooth material, perfect for both casual wear and active pursuits. The quick-dry feature ensures you stay fresh and dry, while built-in UV protection shields you from harmful sun rays. 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 40.6" (103.0 cm) 19.7" (50.0 cm) 27.4" (69.5 cm) 9.1" (23.0 cm) 40.6" (103.0 cm) 18.9" (48.0 cm)
S 42.5" (108.0 cm) 20.3" (51.5 cm) 28.1" (71.5 cm) 9.4" (23.8 cm) 42.5" (108.0 cm) 19.5" (49.5 cm)
M 44.5" (113.0 cm) 20.9" (53.0 cm) 28.9" (73.5 cm) 9.6" (24.5 cm) 44.5" (113.0 cm) 20.1" (51.0 cm)
L 47.6" (121.0 cm) 21.7" (55.0 cm) 29.7" (75.5 cm) 9.8" (25.0 cm) 47.6" (121.0 cm) 20.7" (52.5 cm)
XL 50.8" (129.0 cm) 22.4" (57.0 cm) 30.5" (77.5 cm) 10.0" (25.5 cm) 50.8" (129.0 cm) 21.3" (54.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.